We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU.
NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.
NSU May Cost Less Than You Think
As of Fall 2021
What is Cost of Attendance?
The Cost Of Attendance (COA) is an estimate of the cost of attending NSU for the academic year. It is based on several factors, including tuition and fees, food and housing, course materials, supplies and equipment, transportation, and miscellaneous personal expenses. The estimated COA is used to determine how much financial aid a student is eligible for.
2024-25 COA for Graduate Degrees
These amounts reflect the estimated costs for a full-time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. Visit the Bursar's website for information on university-wide fees.
First Year |
Second Year |
Third Year |
Fourth Year |
|
Tuition (without scholarships/program discounts applied) |
$69,870.00 |
$69,870.00 |
$69,870.00 |
$69,870.00 |
Other Possible Costs
Expense | First Year | Second Year | Third Year | Fourth Year |
Books & Supplies | $16,146.00 | $13,914.00 | $17,640.00 | $14,596.00 |
Fees | $3,678.00 | $3,678.00 | $3,633.00 | $2,484.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $27,442.00 |
Loan Fees | $609.00 | $609.00 | $612.00 | $430.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $3,034.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $4,878.00 |
First Year | Second Year | Third Year | Fourth Year | |
Books & Supplies | $16,146.00 | $13,914.00 | $17,640.00 | $14,596.00 |
Fees | $3,678.00 | $3,678.00 | $3,633.00 | $2,484.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $27,442.00 |
Loan Fees | $609.00 | $609.00 | $612.00 | $430.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $3,034.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $4,878.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Clinical Rotation Fee | $1,000.00 |
Mandated Review Course Fees | $1,990.00 |
FY2025 | |
Tuition (without scholarships/program discounts applied) |
$1,308/Credit Hour |
+Other Possible Costs
+Program Fees
FY2025 |
|
Tuition (without scholarships/program discounts applied) |
$1,308/Credit Hour |
Other Possible Costs
Expense
Amount
Books and Supplies
$3,252.00
Fees
$1,947.00
Health Insurance
$2,464.00
Housing and Food
36,589.00
Loan Fees
$327.00
Personal Expenses
$4,050.00
Transportation
$6,504.00
Expense | Amount |
Books and Supplies | $3,252.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | 36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee
Amount
Health Professions Division - General Access Fee
$145.00
Student Service Fee - More than Four Credit Hours
$600.00
Student Service Fee - Less than Four Credit Hours
$300.00
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition (without scholarships/program discounts applied) |
$1,308/Credit Hour |
Other Possible Costs
Expense | Amount |
Books and Supplies | $3,252.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | 36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition (without scholarships/program discounts applied) |
$667/Credit Hour |
Other Possible Costs
Expense
Amount
Books and Supplies
$900.00
Fees
$1,947.00
Health Insurance
$2,464.00
Housing and Food
$36,589.00
Loan Fees
$327.00
Personal Expenses
$4,050.00
Transportation
$6,504.00
Expense | Amount |
Books and Supplies | $900.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition (without scholarships/program discounts applied) |
$915/Credit Hour |
Other Possible Costs
Expense
Amount
Books and Supplies
$3,252.00
Fees
$1,947.00
Health Insurance
$2,464.00
Housing and Food
36,589.00
Loan Fees
$327.00
Personal Expenses
$4,050.00
Transportation
$6,504.00
Expense | Amount |
Books and Supplies | $3,252.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | 36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition (without scholarships/program discounts applied) |
$1,500/Credit Hour |
FY2025 | |
Tuition (without scholarships/program discounts applied) |
$803/Credit Hour |
+Other Possible Costs
+Program Fees
FY2025 |
|
Tuition |
$803/Credit Hour |
Other Possible Costs
Expense | Amount |
Books and Supplies | $1,200.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition |
$667/Credit Hour |
Other Possible Costs
Expense | Amount |
Books and Supplies | $3,201.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,050.00 |
Transportation | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition |
$667/Credit Hour |
Other Possible Costs
Expense | First Year | All Other Years |
Books and Supplies | $3,201.00 | $1,200.00 |
Institutional Fees | $1,947.00 | $1,947.00 |
Health Insurance | $2,462.00 | $2,464.00 |
Housing and Food | $36,589.00 | $36,589.00 |
Loan Fees | $327.00 | $327.00 |
Personal Expenses | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
FY2025 |
|
Tuition |
$685/Credit Hour |
Other Possible Costs
Expense | Amount |
Books and Supplies | $1,002.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing and Food | $33,540.00 |
Loan Fees | $327.00 |
Personal Expenses | $3,708.00 |
Transportation | $5,962.00 |
Program Fees
Fee | Amount |
Health Professions Division - General Access Fee | $145.00 |
Student Service Fee - More than Four Credit Hours | $600.00 |
Student Service Fee - Less than Four Credit Hours | $300.00 |
Loan Debt
The average student loan debt for the past graduating classes of Osteopathic Medical Students is:
Year |
2020 |
2021 |
2022 |
2023 |
2024 |
---|---|---|---|---|---|
Graduates |
234 |
226 |
231 |
FTL = 191 TBR = 107 |
FTL = 192 TBR = 117 |
Average Loan Debt |
$308,321 |
$309,206 |
$322,067.10 |
FTL = $315,798.54TBR = $348,131.22 |
FTL = $349,050.90TBR = $364,847.44 |
FTL = Fort Lauderdale Campus
TBR = Tampa Bay Regional Campus
The Fiscal Year (FY) 2020 Cohort Default Rate for the overall university is 0%.
These amounts reflect the estimated costs for a full time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. A breakdown of this data by race/ethnicity and gender may be requested by emailing debtmgmt@nova.edu.
Institutional Cohort Default Rates
2021 |
0 |
2020 |
0 |
2019 |
0.6 |
2018 |
1.9 |
2024-25 COA for Bachelor's Degrees
These amounts reflect the estimated costs for a full-time student. Different enrollment statuses may incur different costs. See additional details.
Amount |
|
Tuition (without scholarships/program discounts applied) |
$37,500.00 |
Other Possible Costs
Expense | Living Off Campus | Living On Campus | Living With Parent |
Books and Supplies | $2,128.00 | $2,128.00 | $2,128.00 |
Institutional Fees | $1,200.00 | $1,200.00 | $1,200.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing and Food | $18,018.00 | $16,840.00 | $4,050.00 |
Loan Fees | $100.00 | $100.00 | $100.00 |
Personal Expenses | $3,034.00 | $3,034.00 | $3,034.00 |
Transportation | $4,878.00 | $1,486.00 | $4,878.00 |
Keep in Mind
- Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
- NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
- Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.